| Deliveries to customers | Thousand cars | 1037 | 921 | +12.7 |
| Deliveries without China | Thousand cars | 756 | 694 | +8.9 |
| Production * | Thousand cars | 1050 | 932 | +12.6 |
| Production without China ** | Thousand cars | 748 | 651 | +15.0 |
| Sales | Thousand cars | 796 | 719 | +10.8 |
| Employed *** | People | 25,889 | 25,758 | +0.5 |
| Sales revenue | Million EUR | 11,758 | 10,324 | +13.9 |
| Operating profit | Million EUR | 817 | 522 | +56.5 |
| Operating profit as % of sales | % | +7.0 | +5.1 | - |
| Profit before tax | Million EUR | 775 | 536 | +44.6 |
| Profit after tax | Million EUR | 665 | 455 | +46.0 |
| Investments (w/o capitalized development costs) |
Million EUR | 698 | 741 | -5.8 |
| Net liquidity | Million EUR | 2065 | 1472 |
+40.3 Article source: wwww.skoda.co.uk |